1
0
Fork 0
Proof of Concept for dynamic browser-based generation of 3D leaves for the purpose of generative art
 
Go to file
Alina Marquardt e3677f6f65 initial commit 2023-04-04 21:21:43 +02:00
example initial commit 2023-04-04 21:21:43 +02:00
README.md initial commit 2023-04-04 21:21:43 +02:00
gradientmaps.js initial commit 2023-04-04 21:21:43 +02:00
index.html initial commit 2023-04-04 21:21:43 +02:00
leaf.svg initial commit 2023-04-04 21:21:43 +02:00
modifier.js initial commit 2023-04-04 21:21:43 +02:00
offset.js initial commit 2023-04-04 21:21:43 +02:00
paper-full.js initial commit 2023-04-04 21:21:43 +02:00
stackblur.js initial commit 2023-04-04 21:21:43 +02:00
textured3d.js initial commit 2023-04-04 21:21:43 +02:00
three.js initial commit 2023-04-04 21:21:43 +02:00
veingen.js initial commit 2023-04-04 21:21:43 +02:00
veingen3d.js initial commit 2023-04-04 21:21:43 +02:00
veins.html initial commit 2023-04-04 21:21:43 +02:00

README.md

Vein 3d

Generative art experiment based on vein generation by Bleeptrack.

It's taking the generated veins (first panel), generates a bump map, albedo and specular map and maps it to a disc rotating in space. The goal was to loosely mimic the look of a leaf. Veins are randomized on every reload

Screenshot